日本TSK色譜柱*,日本東曹公司色譜柱代理
圣賓儀器代理經(jīng)營日本東曹TOSOH(TSK)全線色譜柱產(chǎn)品,常用貨號均有現(xiàn)貨庫存,具體貨號: 627718824
日本東曹株式會社(TOSOH CORPORATION)始建于1935年,原名東洋曹達工業(yè)株式會社,現(xiàn)已發(fā)展成為涉足石油化工、基礎化學、精細化工、電子材料、生命科學等多項事業(yè)的性跨國企業(yè),2009年度銷售額已超過80億美金。
主要業(yè)務集中在化工原料、精細化工產(chǎn)品、電子材料及色譜層析產(chǎn)品的銷售上。
單抗類藥物在其生產(chǎn)、貯存過程中容易形成二聚體或多聚體、抗體斷片。特別是多聚體會增加單抗藥物免疫原性的風險,所以在藥物研發(fā)以及純化生產(chǎn)中,對多聚體的檢測和控制產(chǎn)品中多聚體含量等是非常重要的。東曹公司推出了三款用于分析抗體藥物中多聚體、二聚體、單體及抗體斷片的硅膠基質SEC色譜柱。
日本TSK色譜柱*,日本東曹公司色譜柱代理
● TSKgel SurSW mAb HR(7.8 mm I.D. X 30 cm)
該色譜柱使用硅膠基質的4 um粒徑填料,具有的分離度,并與TSK經(jīng)典款色譜柱G3000SWXL具有同樣的分離范圍(104-5X105Da),非常適合用于單克隆抗體的二聚體、單體及片段的分離分析。
● TSKgel SurSW mAb HTP(4.6 mm I.D. X 15 cm)
該色譜柱適用于高速分離、高分離度的抗體分析。使用與SurSW mAb HR相同的填料,僅需一半的時間就能達到相同的分離效果。
● TSKgel UltraSW Aggregate(7.8 mm I.D. X 30 cm)
該色譜柱使用硅膠基質的3 um粒徑填料。分子量排阻界限更高,適合用來分析抗體藥物中三聚體及多聚體這種大分子量的蛋白。
分析柱
產(chǎn)品名 | 粒徑 | 色譜柱尺寸 | 理論塔板數(shù) | 產(chǎn)品貨號 |
TSKgel SurSW mAb HR | 4μm | 7.8 mm I.D. X 30 cm | ≥30,000 | 0022854 |
TSKgel SurSW mAb HTP | 4μm | 4.6 mm I.D. X 15 cm | ≥15,000 | 0022856 |
保護柱
產(chǎn)品名 | 色譜柱尺寸 | 對應分析柱 | 產(chǎn)品貨號 |
TSKgel guardcolumn SurSW mAb | 6.0 mm I.D. X 4 cm | 0022854 | 0022857 |
TSKgel guardcolumn SurSW mAb | 3.0 mm I.D. X 2 cm | 0022855 | 0022858 |
022794 | Guard SurMP(PW)-M 4.6*3.5 | Column |
022795 | Guard SurMP(PW)-H 4.6*3.5 | Column |
022796 | Guard SurOligoPW 4.6*3.5 | Column |
022803 | AF-rProtein A-650F 10mL | Toyoarl |
022804 | AF-rProtein A-650F 25mL | Toyoarl |
022805 | AF-rProtein A-650F 100mL | Toyoarl |
022806 | AF-rProtein A-650F 1L | Toyoarl |
022807 | AF-rProtein A-650F 5L | Toyoarl |
022808 | AF-rProtein A-650F 50L | Toyoarl |
22809 | ToyoScreen AF-rProtein A-650F, 1mL*5 | Toyoarl |
22810 | ToyoScreen AF-rProtein A-650F, 5mL*1 | Toyoarl |
22811 | ToyoScreen AF-rProtein A-650F, 5mL*5 | Toyoarl |
22815 | ProteinA-R28 ELISA KIT | Parts |
22817 | MX-Trp-650M 25ml | Toyoarl |
22818 | MX-Trp-650M 100ml | Toyoarl |
22819 | MX-Trp-650M 1L | Toyoarl |
22820 | MX-Trp-650M5L | Toyoarl |
22824 | ToyoScreen MX-Trp-650M,1mL*6 | Toyoarl |
22825 | ToyoScreen MX-Trp-650M,5mL*6 | Toyoarl |
022826 | Butyl-650C 50L | Toyoarl |
022827 | Protein C4-300, 4.6 x 5 | Column |
022828 | Protein C4-300, 4.6 x 10 | Column |
022829 | Protein C4-300, 4.6 x 15 | Column |
022830 | Protein C4-300, 2.0 x 5 | Column |
022831 | Protein C4-300, 2.0 x 10 | Column |
022832 | Protein C4-300, 2.0 x 15 | Column |
022833 | Guardgel Protein C4, 3.2 x 1.5, cartridge | Column |
022834 | Guardgel Protein C4, 2.0 x 1, cartridge | Column |
022836 | Protein A-R28 STD | Parts |
022849 | Amide-80 (3) 4.6*100 | Column |
022850 | Amide-80 (3) 3.0*50 | Column |
022851 | Amide-80 (3) 3.0*100 | Column |
022852 | Amide-80 (3) 3.0*150 | Column |
022853 | DEAE-650C 50L | Toyoarl |
022854 | SurSW mAb HR 7.8*300 | Column |
022855 | SurSW mAb HTP 4.6*150 | Column |
022856 | UltraSW Aggregate 7.8*300 | Column |
022857 | Guardcolumn SurSW mAb 6.0*40 | Column |
022858 | Guardcolumn SurSW mAb 3.0*20 | Column |
022859 | Guardcolumn UltraSW 6.0*40 | Column |
022865 | GigaCap DEAE-650M 100mL | Toyoarl |
022866 | GigaCap DEAE-650M 250mL | Toyoarl |
022867 | GigaCap DEAE-650M 1L | Toyoarl |
022868 | GigaCap DEAE-650M 5L | Toyoarl |
022869 | GigaCap DEAE-650M 50L | Toyoarl |
022872 | ToyoScreen GigaCap DEAE-650M,1mL*6 | Toyoarl |
022873 | ToyoScreen GigaCap DEAE-650M,5mL*6 | Toyoarl |
022875 | GigaCap S-650S 25mL | Toyoarl |
022876 | GigaCap S-650S 250mL | Toyoarl |
022877 | GigaCap S-650S 1L | Toyoarl |
022878 | GigaCap S-650S 5L | Toyoarl |
022879 | GigaCap S-650S50L | Toyoarl |
022881 | GigaCap Q-650S 25mL | Toyoarl |
022882 | GigaCap Q-650S 250mL | Toyoarl |
022883 | GigaCap Q-650S 1L | Toyoarl |
022884 | GigaCap Q-650S 5L | Toyoarl |
022885 | GigaCap Q-650S 50L | Toyoarl |
022887 | GMHHR-H (30) HT2, 7.8*300 | Column |
022888 | GMHHR-H (20) HT2, 7.8*300 | Column |
022889 | GMHHR-H (S) HT2, 7.8*300 | Column |
022890 | G2000HHR (20) HT2, 7.8*300 | Column |
022891 | guardcolumn HHR (30) HT2, 7.5*75 | Column |
022892 | guardcolumn HHR (S) HT2, 7.5*75 | Column |
022893 | HHR HT-RC, 7.5*75 | Column |
022899 | Protein A-R40 STD | Parts |
022963 | Phenyl-650S 50L | Toyoarl |
023425 | AF-rProtein A HC-650F 10mL | Toyoarl |
023426 | AF-rProtein A HC-650F 25mL | Toyoarl |
023427 | AF-rProtein A HC-650F 100mL | Toyoarl |
023428 | AF-rProtein A HC-650F 1L | Toyoarl |
023429 | AF-rProtein A HC-650F 5L | Toyoarl |
023430 | ToyoScreen AF-rProtein A HC-650F 1mL*5 | Toyoarl |
023431 | ToyoScreen AF-rProtein A HC-650F 5mL*1 | Toyoarl |
023432 | ToyoScreen AF-rProtein A HC-650F 5mL*5 | Toyoarl |
023433 | ProteinA-R40 ELISA KIT | Parts |
023434 | AF-rProtein A HC-650F 50L | Toyoarl |
023438 | NH2-750F 100ml | Toyoarl |
023439 | NH2-750F250ml | Toyoarl |
023440 | NH2-750F 1L | Toyoarl |
023441 | NH2-750F 5L | Toyoarl |
023442 | NH2-750F 50L | Toyoarl |
023443 | ToyoScreen NH2-750F 1mL*6 | Toyoarl |
023444 | ToyoScreen NH2-750F 5mL*6 | Toyoarl |
023448 | TSKgel UP-SW3000 4.6 x 30 | Column |
023449 | TSKgel UP-SW3000 4.6 x 15 | Column |
023450 | TSKgel guarcolumn UP-SW 4.6 x 2 | Column |
023451 | TSKgel guarcolumn UP-SW DC 4.6 x 2 | Column |
023454 | Amide-80 (2) 2.0 x 5 | Column |
023455 | Amide-80 (2) 2.0 x 10 | Column |
023456 | Amide-80 (2) 2.0 x 15 | Column |
023457 | Amide-80 (2) 3.0 x 5 | Column |
023458 | Amide-80 (2) 3.0 x 10 | Column |
023459 | Amide-80 (2) 3.0 x 15 | Column |
023460 | Guard column Amide-80 (2) 2.0 x 1 | Column |
023483 | ProteinA-5PW 4.6 x 3.5 | Column |
023485 | Phenyl-650C 50L | Toyoarl |
042102 | AF-Red-650ML 1L | Toyoarl |
042168 | Butyl-NPR 4.6*100 | Column |
043125 | HICPAK-C (Phenyl, Butyl, Hexyl-650C), 100µm | Toyoarl |
043126 | Phenyl-650C 25mL | Toyoarl |
043127 | Butyl-650C 25mL | Toyoarl |
043150 | HICPAK HP (Ether, Phenyl, Butyl-650S) , 35µm | Toyoarl |
043151 | Ether-650S 25mL | Toyoarl |
043152 | Phenyl-650S 25mL | Toyoarl |
043153 | Butyl-650S 25mL | Toyoarl |
043175 | HICPAK PW (30) (Ether-5PW, Phenyl-5PW) | Bulk gel |
043176 | Ether-5PW (30) 25mL | Bulk gel |
043177 | Phenyl-5PW (30) 25mL | Bulk gel |
043201 | DEAE-650M 100mL | Toyoarl |
043202 | SP-650M 100mL | Toyoarl |
043203 | CM-650M 100mL | Toyoarl |
043205 | SurQ-650M 100mL | Toyoarl |
043210 | AIEXPAK (DEAE-650M, SurQ-650M, QAE-550C) , 65/100µm | Toyoarl |
043220 | CIEXPAK ( SP-650M, CM-650M, SP-550C), 65/100µm | Toyoarl |
043271 | QAE-550C 100mL | Toyoarl |
043272 | SP-550C 100mL | Toyoarl |
043275 | SurQ-650C 100mL | Toyoarl |
043276 | Ether-5PW (20) 25mL | Bulk gel |
043277 | Phenyl-5PW (20) 25mL | Bulk gel |
043278 | HICPAK PW (20) (Ether-5PW(20), Phenyl-5PW(20)) | Bulk gel |
043280 | IEXPAK PW (30) ( DEAE-5PW, SP-5PW, SurQ-5PW) | Bulk gel |
043281 | DEAE-5PW (30) 25mL | Bulk gel |
043282 | SP-5PW (30) 25mL | Bulk gel |
043283 | SurQ-5PW (30) 25mL | Bulk gel |
043380 | IEXPAK PW (20) (DEAE-5PW(20), SP-5PW(20), SurQ-5PW(20)) | Bulk gel |
043381 | DEAE-5PW (20) 25mL | Bulk gel |
043382 | SP-5PW (20) 25mL | Bulk gel |
043383 | SurQ-5PW (20) 25mL | Bulk gel |
043400 | AFFIPAK ACT (AF-Epoxy, Tresyl-650M) , 65µm | Toyoarl |
043402 | AF-Epoxy-650M 5G | Toyoarl |
043410 | AFFIPAK (AF-Amino, Carboxyl, Formyl-650 M), 65µm | Toyoarl |
043411 | AF-Amino-650M 10mL | Toyoarl |
043412 | AF-Carboxy-650M 10mL | Toyoarl |
043413 | AF-Formyl-650M 10mL | Toyoarl |
044465 | Hexyl-650C 25mL | Toyoarl |
掃一掃 微信咨詢
©2024 圣賓儀器科技(上海)有限公司 版權所有 備案號:滬ICP備17010456號-1 技術支持:化工儀器網(wǎng) GoogleSitemap 總訪問量:468374 管理登陸